Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 22.18% | Protection II | |
| 8.88% | Projectile Protection IV | |
| 6.92% | Fire Protection II | |
| 6.34% | Feather Fall IV | |
| 5.86% | Protection II | Feather Fall IV |
| 4.96% | Feather Fall III | |
| 4.39% | Protection I | |
| 4.18% | Projectile Protection III | |
| 3.71% | Fire Protection III | |
| 3.29% | Protection II | Feather Fall III |
| 3.07% | Feather Fall IV | Projectile Protection IV |
| 2.85% | Fire Protection I | |
| 2.58% | Blast Protection III | |
| 2.50% | Protection III | |
| 2.13% | Feather Fall II | |
| 1.97% | Fire Protection III | Feather Fall IV |
| 1.96% | Blast Protection II | |
| 1.46% | Fire Protection II | Feather Fall III |
| 1.12% | Projectile Protection II | |
| 1.10% | Blast Protection IV | |
| 1.09% | Fire Protection II | Feather Fall IV |
| 1.04% | Fire Protection IV | |
| 0.98% | Protection I | Feather Fall II |
| 0.96% | Feather Fall III | Projectile Protection III |
| 0.83% | Feather Fall IV | Blast Protection III |
| 3.64% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 5.4% | 31.3% | 2.8% | 0.0% | 39.5% |
| Fire Protection | 3.5% | 9.5% | 5.7% | 1.0% | 19.7% |
| Feather Fall | 0.1% | 4.3% | 12.2% | 19.8% | 36.4% |
| Blast Protection | 0.2% | 2.5% | 3.7% | 1.5% | 7.9% |
| Projectile Protection | 0.0% | 1.4% | 5.4% | 12.6% | 19.4% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 77.07% |
| 2 | 22.93% |