Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
24.11% | Sharpness II | |
8.87% | Bane of Arthropods III | |
8.87% | Smite III | |
7.82% | Knockback II | |
4.71% | Knockback I | |
4.53% | Looting I | |
4.22% | Fire Aspect I | |
3.92% | Sharpness II | Knockback II |
2.84% | Bane of Arthropods IV | |
2.84% | Smite IV | |
2.15% | Sharpness II | Looting I |
1.99% | Sharpness II | Knockback I |
1.93% | Sharpness II | Fire Aspect I |
1.25% | Bane of Arthropods III | Knockback II |
1.25% | Smite III | Knockback II |
0.94% | Sharpness III | |
0.86% | Bane of Arthropods IV | Knockback II |
0.86% | Smite IV | Knockback II |
0.84% | Bane of Arthropods III | Knockback I |
0.84% | Smite III | Knockback I |
0.81% | Bane of Arthropods III | Looting I |
0.81% | Bane of Arthropods III | Fire Aspect I |
0.81% | Smite III | Looting I |
0.81% | Smite III | Fire Aspect I |
0.80% | Bane of Arthropods II | |
10.31% | <114 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Sharpness | 0.0% | 36.4% | 1.6% | 0.0% | 0.0% | 38.0% |
Smite | 0.0% | 1.1% | 13.2% | 4.7% | 0.0% | 19.0% |
Bane of Arthropods | 0.0% | 1.1% | 13.2% | 4.7% | 0.0% | 19.0% |
Knockback | 10.0% | 19.8% | | | | 29.8% |
Fire Aspect | 10.6% | 2.5% | | | | 13.1% |
Looting | 11.7% | 1.1% | 0.0% | | | 12.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 72.50% |
2 | 23.52% |
3 | 3.67% |
4 | 0.31% |