Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 22.24% | Protection III | | |
| 18.72% | Protection III | Respiration III | |
| 17.02% | Protection IV | Respiration III | |
| 12.52% | Protection IV | | |
| 8.19% | Fire Protection IV | | |
| 6.92% | Respiration III | | |
| 6.01% | Fire Protection IV | Respiration III | |
| 1.86% | Protection III | Aqua Affinity I | |
| 1.16% | Aqua Affinity I | | |
| 1.16% | Blast Protection IV | | |
| 1.00% | Protection III | Respiration III | Aqua Affinity I |
| 0.93% | Fire Protection IV | Aqua Affinity I | |
| 0.50% | Fire Protection IV | Respiration III | Aqua Affinity I |
| 0.37% | Blast Protection IV | Aqua Affinity I | |
| 0.37% | Blast Protection IV | Respiration III | |
| 0.37% | Projectile Protection IV | | |
| 0.20% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 0.13% | Respiration III | Aqua Affinity I | |
| 0.10% | Projectile Protection IV | Aqua Affinity I | |
| 0.10% | Projectile Protection IV | Respiration III | |
| 0.05% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 0.03% | Fire Protection III | | |
| 0.02% | Protection II | | |
| 0.01% | Fire Protection III | Aqua Affinity I | |
| 0.01% | Fire Protection III | Respiration III | |
| 0.01% | <4 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.0% | 43.8% | 29.5% | 73.4% |
| Fire Protection | 0.0% | 0.0% | 0.1% | 15.6% | 15.7% |
| Blast Protection | 0.0% | 0.0% | 0.0% | 2.1% | 2.1% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 0.6% | 0.6% |
| Respiration | 0.0% | 0.0% | 51.0% | | 51.0% |
| Aqua Affinity | 6.3% | | | | 6.3% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 52.61% |
| 2 | 45.63% |
| 3 | 1.75% |