Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 24.07% | Protection II | | |
| 13.18% | Projectile Protection IV | | |
| 8.73% | Fire Protection III | | |
| 5.44% | Aqua Affinity I | | |
| 4.78% | Protection II | Aqua Affinity I | |
| 3.86% | Fire Protection II | | |
| 3.67% | Respiration II | | |
| 3.45% | Protection II | Respiration II | |
| 3.12% | Protection III | | |
| 3.09% | Blast Protection III | | |
| 2.72% | Projectile Protection IV | Aqua Affinity I | |
| 2.26% | Blast Protection IV | | |
| 1.88% | Fire Protection III | Aqua Affinity I | |
| 1.74% | Respiration III | | |
| 1.71% | Projectile Protection IV | Respiration II | |
| 1.31% | Protection II | Respiration III | |
| 1.17% | Protection II | Respiration II | Aqua Affinity I |
| 1.09% | Fire Protection III | Respiration II | |
| 1.01% | Projectile Protection IV | Respiration III | |
| 1.00% | Fire Protection IV | | |
| 0.84% | Protection III | Aqua Affinity I | |
| 0.84% | Protection III | Respiration III | |
| 0.79% | Fire Protection III | Respiration III | |
| 0.65% | Fire Protection II | Aqua Affinity I | |
| 0.64% | Fire Protection II | Respiration II | |
| 6.94% | <42 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 35.3% | 5.2% | 0.0% | 40.5% |
| Fire Protection | 0.0% | 5.4% | 13.2% | 1.7% | 20.3% |
| Blast Protection | 0.0% | 0.1% | 4.4% | 3.6% | 8.1% |
| Projectile Protection | 0.0% | 0.0% | 0.3% | 19.6% | 19.9% |
| Respiration | 0.1% | 14.0% | 8.5% | | 22.6% |
| Aqua Affinity | 22.6% | | | | 22.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 70.50% |
| 2 | 24.93% |
| 3 | 4.57% |