Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
25.63% | Protection II | | |
13.23% | Projectile Protection IV | | |
7.99% | Fire Protection III | | |
5.51% | Aqua Affinity I | | |
5.20% | Fire Protection II | | |
4.94% | Protection II | Aqua Affinity I | |
4.15% | Respiration II | | |
3.84% | Protection II | Respiration II | |
3.58% | Blast Protection III | | |
2.64% | Projectile Protection IV | Aqua Affinity I | |
1.90% | Protection III | | |
1.88% | Projectile Protection IV | Respiration II | |
1.75% | Blast Protection IV | | |
1.70% | Fire Protection III | Aqua Affinity I | |
1.28% | Protection II | Respiration II | Aqua Affinity I |
1.28% | Respiration III | | |
1.08% | Fire Protection III | Respiration II | |
1.06% | Protection II | Respiration III | |
0.86% | Fire Protection II | Aqua Affinity I | |
0.84% | Fire Protection II | Respiration II | |
0.75% | Projectile Protection IV | Respiration III | |
0.65% | Blast Protection III | Aqua Affinity I | |
0.65% | Blast Protection III | Respiration II | |
0.63% | Projectile Protection IV | Respiration II | Aqua Affinity I |
0.62% | Fire Protection III | Respiration III | |
6.33% | <42 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 37.2% | 3.1% | 0.0% | 40.4% |
Fire Protection | 0.0% | 7.2% | 12.0% | 1.0% | 20.2% |
Blast Protection | 0.0% | 0.2% | 5.1% | 2.7% | 8.1% |
Projectile Protection | 0.0% | 0.0% | 0.6% | 19.5% | 20.0% |
Respiration | 0.2% | 15.6% | 6.2% | | 22.0% |
Aqua Affinity | 22.0% | | | | 22.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 71.50% |
2 | 24.23% |
3 | 4.27% |