Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 27.69% | Protection II | ||
| 12.62% | Projectile Protection IV | ||
| 8.20% | Fire Protection II | ||
| 5.68% | Fire Protection III | ||
| 5.65% | Aqua Affinity I | ||
| 4.97% | Protection II | Aqua Affinity I | |
| 4.77% | Respiration II | ||
| 4.24% | Protection II | Respiration II | |
| 4.17% | Blast Protection III | ||
| 2.35% | Projectile Protection IV | Aqua Affinity I | |
| 2.01% | Projectile Protection IV | Respiration II | |
| 1.51% | Projectile Protection III | ||
| 1.36% | Protection II | Respiration II | Aqua Affinity I |
| 1.32% | Fire Protection II | Aqua Affinity I | |
| 1.23% | Fire Protection II | Respiration II | |
| 1.19% | Fire Protection III | Aqua Affinity I | |
| 0.88% | Fire Protection III | Respiration II | |
| 0.87% | Blast Protection IV | ||
| 0.74% | Blast Protection III | Aqua Affinity I | |
| 0.74% | Blast Protection III | Respiration II | |
| 0.65% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 0.61% | Blast Protection II | ||
| 0.56% | Respiration III | ||
| 0.54% | Protection II | Respiration III | |
| 0.52% | Protection III | ||
| 4.89% | <46 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.1% | 39.3% | 0.9% | 0.0% | 40.2% |
| Fire Protection | 0.2% | 11.2% | 8.5% | 0.2% | 20.1% |
| Blast Protection | 0.0% | 0.8% | 5.9% | 1.4% | 8.0% |
| Projectile Protection | 0.0% | 0.0% | 2.0% | 18.1% | 20.1% |
| Respiration | 0.9% | 17.3% | 2.7% | 20.9% | |
| Aqua Affinity | 20.9% | 20.9% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 73.50% |
| 2 | 22.79% |
| 3 | 3.71% |