Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 28.42% | Protection II | ||
| 10.79% | Projectile Protection IV | ||
| 10.69% | Fire Protection II | ||
| 5.81% | Aqua Affinity I | ||
| 4.70% | Protection II | Aqua Affinity I | |
| 4.67% | Respiration II | ||
| 4.00% | Blast Protection III | ||
| 3.97% | Protection II | Respiration II | |
| 3.72% | Projectile Protection III | ||
| 3.14% | Fire Protection III | ||
| 1.90% | Projectile Protection IV | Aqua Affinity I | |
| 1.79% | Projectile Protection IV | Respiration II | |
| 1.67% | Fire Protection II | Aqua Affinity I | |
| 1.49% | Blast Protection II | ||
| 1.44% | Fire Protection II | Respiration II | |
| 1.23% | Protection II | Respiration II | Aqua Affinity I |
| 0.96% | Respiration I | ||
| 0.69% | Blast Protection III | Aqua Affinity I | |
| 0.69% | Blast Protection III | Respiration II | |
| 0.68% | Fire Protection I | ||
| 0.64% | Fire Protection III | Aqua Affinity I | |
| 0.56% | Projectile Protection IV | Respiration II | Aqua Affinity I |
| 0.55% | Protection I | ||
| 0.55% | Protection II | Respiration I | |
| 0.54% | Fire Protection III | Respiration II | |
| 4.70% | <50 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.7% | 39.3% | 0.1% | 0.0% | 40.1% |
| Fire Protection | 0.9% | 14.5% | 4.7% | 0.0% | 20.0% |
| Blast Protection | 0.0% | 1.9% | 5.6% | 0.5% | 8.0% |
| Projectile Protection | 0.0% | 0.0% | 4.8% | 15.2% | 20.0% |
| Respiration | 2.6% | 16.3% | 0.8% | 19.8% | |
| Aqua Affinity | 19.8% | 19.8% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 75.50% |
| 2 | 21.32% |
| 3 | 3.18% |