Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 20.14% | Protection III | |
| 14.38% | Protection II | |
| 13.03% | Projectile Protection IV | |
| 8.98% | Fire Protection IV | |
| 8.23% | Feather Fall IV | |
| 7.75% | Protection II | Feather Fall IV |
| 7.60% | Fire Protection III | |
| 5.66% | Blast Protection IV | |
| 4.56% | Feather Fall IV | Projectile Protection IV |
| 4.29% | Fire Protection III | Feather Fall IV |
| 1.38% | Protection III | Feather Fall IV |
| 1.31% | Feather Fall IV | Blast Protection IV |
| 1.10% | Blast Protection III | |
| 0.68% | Fire Protection II | |
| 0.52% | Feather Fall IV | Blast Protection III |
| 0.27% | Fire Protection II | Feather Fall IV |
| 0.05% | Feather Fall III | |
| 0.04% | Protection II | Feather Fall III |
| 0.02% | Fire Protection II | Feather Fall III |
| 0.02% | Feather Fall III | Projectile Protection IV |
| 0.01% | Feather Fall III | Blast Protection III |
| 0.00% | Projectile Protection III | |
| 0.00% | Blast Protection II | |
| 0.00% | Feather Fall III | Projectile Protection III |
| 0.00% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 22.2% | 21.5% | 0.0% | 43.7% |
| Fire Protection | 0.0% | 1.0% | 11.9% | 9.0% | 21.8% |
| Feather Fall | 0.0% | 0.0% | 0.1% | 28.3% | 28.4% |
| Blast Protection | 0.0% | 0.0% | 1.6% | 7.0% | 8.6% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 17.6% | 17.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 79.85% |
| 2 | 20.15% |