Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 16.85% | Protection II | |
| 15.38% | Protection III | |
| 13.38% | Projectile Protection IV | |
| 9.30% | Feather Fall IV | |
| 8.86% | Protection II | Feather Fall IV |
| 8.30% | Fire Protection III | |
| 6.69% | Fire Protection IV | |
| 5.06% | Feather Fall IV | Projectile Protection IV |
| 4.89% | Blast Protection IV | |
| 4.64% | Fire Protection III | Feather Fall IV |
| 1.50% | Blast Protection III | |
| 1.33% | Feather Fall IV | Blast Protection IV |
| 1.27% | Protection III | Feather Fall IV |
| 1.13% | Fire Protection II | |
| 0.69% | Feather Fall IV | Blast Protection III |
| 0.43% | Fire Protection II | Feather Fall IV |
| 0.12% | Feather Fall III | |
| 0.09% | Protection II | Feather Fall III |
| 0.05% | Fire Protection II | Feather Fall III |
| 0.04% | Feather Fall III | Projectile Protection IV |
| 0.02% | Feather Fall III | Blast Protection III |
| 0.01% | Projectile Protection III | |
| 0.00% | Blast Protection II | |
| 0.00% | Feather Fall III | Projectile Protection III |
| 0.00% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 25.8% | 16.6% | 0.0% | 42.4% |
| Fire Protection | 0.0% | 1.6% | 12.9% | 6.7% | 21.2% |
| Feather Fall | 0.0% | 0.0% | 0.3% | 31.6% | 31.9% |
| Blast Protection | 0.0% | 0.0% | 2.2% | 6.2% | 8.4% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 18.5% | 18.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 77.53% |
| 2 | 22.47% |