Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 19.20% | Protection II | |
| 13.53% | Projectile Protection IV | |
| 11.16% | Protection III | |
| 10.20% | Feather Fall IV | |
| 9.78% | Protection II | Feather Fall IV |
| 8.70% | Fire Protection III | |
| 5.44% | Feather Fall IV | Projectile Protection IV |
| 4.80% | Fire Protection III | Feather Fall IV |
| 4.71% | Fire Protection IV | |
| 4.08% | Blast Protection IV | |
| 1.96% | Blast Protection III | |
| 1.77% | Fire Protection II | |
| 1.30% | Feather Fall IV | Blast Protection IV |
| 1.10% | Protection III | Feather Fall IV |
| 0.88% | Feather Fall IV | Blast Protection III |
| 0.63% | Fire Protection II | Feather Fall IV |
| 0.27% | Feather Fall III | |
| 0.20% | Protection II | Feather Fall III |
| 0.10% | Fire Protection II | Feather Fall III |
| 0.09% | Feather Fall III | Projectile Protection IV |
| 0.04% | Feather Fall III | Blast Protection III |
| 0.03% | Projectile Protection III | |
| 0.01% | Blast Protection II | |
| 0.01% | Feather Fall III | Projectile Protection III |
| 0.00% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 29.2% | 12.3% | 0.0% | 41.4% |
| Fire Protection | 0.0% | 2.5% | 13.5% | 4.7% | 20.7% |
| Feather Fall | 0.0% | 0.0% | 0.7% | 34.1% | 34.8% |
| Blast Protection | 0.0% | 0.0% | 2.9% | 5.4% | 8.3% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 19.1% | 19.1% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 75.63% |
| 2 | 24.37% |