Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 21.34% | Protection II | |
| 13.52% | Projectile Protection IV | |
| 10.85% | Feather Fall IV | |
| 10.42% | Protection II | Feather Fall IV |
| 8.75% | Fire Protection III | |
| 7.64% | Protection III | |
| 5.66% | Feather Fall IV | Projectile Protection IV |
| 4.77% | Fire Protection III | Feather Fall IV |
| 3.29% | Blast Protection IV | |
| 3.11% | Fire Protection IV | |
| 2.63% | Fire Protection II | |
| 2.47% | Blast Protection III | |
| 1.19% | Feather Fall IV | Blast Protection IV |
| 1.07% | Feather Fall IV | Blast Protection III |
| 0.90% | Protection III | Feather Fall IV |
| 0.89% | Fire Protection II | Feather Fall IV |
| 0.53% | Feather Fall III | |
| 0.39% | Protection II | Feather Fall III |
| 0.19% | Fire Protection II | Feather Fall III |
| 0.17% | Feather Fall III | Projectile Protection IV |
| 0.08% | Projectile Protection III | |
| 0.07% | Feather Fall III | Blast Protection III |
| 0.03% | Blast Protection II | |
| 0.03% | Feather Fall III | Projectile Protection III |
| 0.01% | Feather Fall III | Blast Protection II |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 32.1% | 8.5% | 0.0% | 40.7% |
| Fire Protection | 0.0% | 3.7% | 13.5% | 3.1% | 20.3% |
| Feather Fall | 0.0% | 0.0% | 1.4% | 35.8% | 37.1% |
| Blast Protection | 0.0% | 0.0% | 3.6% | 4.5% | 8.1% |
| Projectile Protection | 0.0% | 0.0% | 0.1% | 19.3% | 19.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 74.25% |
| 2 | 25.75% |