Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
24.68% | Protection II | |
13.17% | Projectile Protection IV | |
11.13% | Feather Fall IV | |
10.59% | Protection II | Feather Fall IV |
7.70% | Fire Protection III | |
5.53% | Feather Fall IV | Projectile Protection IV |
5.01% | Fire Protection II | |
4.09% | Fire Protection III | Feather Fall IV |
3.45% | Blast Protection III | |
2.87% | Protection III | |
1.89% | Blast Protection IV | |
1.59% | Feather Fall III | |
1.44% | Fire Protection II | Feather Fall IV |
1.37% | Feather Fall IV | Blast Protection III |
1.14% | Protection II | Feather Fall III |
1.06% | Fire Protection IV | |
0.84% | Feather Fall IV | Blast Protection IV |
0.57% | Fire Protection II | Feather Fall III |
0.47% | Protection III | Feather Fall IV |
0.43% | Projectile Protection III | |
0.43% | Feather Fall III | Projectile Protection IV |
0.17% | Blast Protection II | |
0.17% | Feather Fall III | Blast Protection III |
0.14% | Feather Fall III | Projectile Protection III |
0.06% | Feather Fall III | Blast Protection II |
0.01% | <2 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 36.4% | 3.3% | 0.0% | 39.8% |
Fire Protection | 0.0% | 7.0% | 11.8% | 1.1% | 19.9% |
Feather Fall | 0.0% | 0.0% | 4.1% | 35.5% | 39.6% |
Blast Protection | 0.0% | 0.2% | 5.0% | 2.7% | 8.0% |
Projectile Protection | 0.0% | 0.0% | 0.6% | 19.1% | 19.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 73.15% |
2 | 26.85% |