Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 25.84% | Protection II | |
| 12.81% | Projectile Protection IV | |
| 10.68% | Feather Fall IV | |
| 10.06% | Protection II | Feather Fall IV |
| 6.68% | Fire Protection III | |
| 6.44% | Fire Protection II | |
| 5.18% | Feather Fall IV | Projectile Protection IV |
| 3.81% | Blast Protection III | |
| 3.51% | Fire Protection III | Feather Fall IV |
| 2.48% | Feather Fall III | |
| 1.76% | Protection II | Feather Fall III |
| 1.67% | Fire Protection II | Feather Fall IV |
| 1.53% | Protection III | |
| 1.43% | Feather Fall IV | Blast Protection III |
| 1.33% | Blast Protection IV | |
| 0.87% | Fire Protection II | Feather Fall III |
| 0.83% | Projectile Protection III | |
| 0.64% | Feather Fall IV | Blast Protection IV |
| 0.61% | Feather Fall III | Projectile Protection IV |
| 0.53% | Fire Protection IV | |
| 0.33% | Blast Protection II | |
| 0.29% | Protection III | Feather Fall IV |
| 0.27% | Feather Fall III | Projectile Protection III |
| 0.24% | Feather Fall III | Blast Protection III |
| 0.11% | Feather Fall III | Blast Protection II |
| 0.07% | <8 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 37.7% | 1.8% | 0.0% | 39.5% |
| Fire Protection | 0.0% | 9.0% | 10.2% | 0.5% | 19.7% |
| Feather Fall | 0.0% | 0.0% | 6.3% | 33.5% | 39.8% |
| Blast Protection | 0.0% | 0.4% | 5.5% | 2.0% | 7.9% |
| Projectile Protection | 0.0% | 0.0% | 1.1% | 18.6% | 19.7% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 73.34% |
| 2 | 26.66% |