Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
26.67% | Protection II | |
12.26% | Projectile Protection IV | |
9.85% | Feather Fall IV | |
9.16% | Protection II | Feather Fall IV |
7.90% | Fire Protection II | |
5.47% | Fire Protection III | |
4.66% | Feather Fall IV | Projectile Protection IV |
4.02% | Blast Protection III | |
3.62% | Feather Fall III | |
2.84% | Fire Protection III | Feather Fall IV |
2.54% | Protection II | Feather Fall III |
1.82% | Fire Protection II | Feather Fall IV |
1.46% | Projectile Protection III | |
1.41% | Feather Fall IV | Blast Protection III |
1.24% | Fire Protection II | Feather Fall III |
0.89% | Blast Protection IV | |
0.81% | Feather Fall III | Projectile Protection IV |
0.72% | Protection III | |
0.58% | Blast Protection II | |
0.46% | Feather Fall III | Projectile Protection III |
0.45% | Feather Fall IV | Blast Protection IV |
0.32% | Feather Fall III | Blast Protection III |
0.23% | Fire Protection IV | |
0.18% | Feather Fall III | Blast Protection II |
0.17% | Protection III | Feather Fall IV |
0.26% | <8 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.1% | 38.4% | 0.9% | 0.0% | 39.3% |
Fire Protection | 0.2% | 11.0% | 8.3% | 0.2% | 19.7% |
Feather Fall | 0.0% | 0.1% | 9.2% | 30.4% | 39.6% |
Blast Protection | 0.0% | 0.8% | 5.8% | 1.3% | 7.9% |
Projectile Protection | 0.0% | 0.0% | 1.9% | 17.7% | 19.7% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 73.86% |
2 | 26.14% |