Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 27.19% | Protection II | |
| 11.46% | Projectile Protection IV | |
| 9.24% | Fire Protection II | |
| 8.69% | Feather Fall IV | |
| 7.96% | Protection II | Feather Fall IV |
| 4.97% | Feather Fall III | |
| 4.22% | Fire Protection III | |
| 4.04% | Blast Protection III | |
| 4.02% | Feather Fall IV | Projectile Protection IV |
| 3.44% | Protection II | Feather Fall III |
| 2.37% | Projectile Protection III | |
| 2.16% | Fire Protection III | Feather Fall IV |
| 1.86% | Fire Protection II | Feather Fall IV |
| 1.66% | Fire Protection II | Feather Fall III |
| 1.32% | Feather Fall IV | Blast Protection III |
| 0.99% | Feather Fall III | Projectile Protection IV |
| 0.95% | Blast Protection II | |
| 0.73% | Feather Fall III | Projectile Protection III |
| 0.54% | Blast Protection IV | |
| 0.40% | Feather Fall III | Blast Protection III |
| 0.30% | Fire Protection I | |
| 0.29% | Feather Fall III | Blast Protection II |
| 0.29% | Feather Fall IV | Blast Protection IV |
| 0.28% | Protection III | |
| 0.20% | Protection I | |
| 0.43% | <10 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.2% | 38.6% | 0.4% | 0.0% | 39.2% |
| Fire Protection | 0.4% | 12.8% | 6.4% | 0.1% | 19.6% |
| Feather Fall | 0.0% | 0.2% | 12.5% | 26.4% | 39.1% |
| Blast Protection | 0.0% | 1.3% | 5.8% | 0.8% | 7.8% |
| Projectile Protection | 0.0% | 0.0% | 3.1% | 16.5% | 19.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 74.62% |
| 2 | 25.38% |