Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
27.13% | Protection II | |
10.90% | Fire Protection II | |
9.07% | Projectile Protection IV | |
7.77% | Feather Fall III | |
5.80% | Feather Fall IV | |
5.23% | Protection II | Feather Fall III |
5.14% | Protection II | Feather Fall IV |
5.03% | Projectile Protection III | |
3.47% | Blast Protection III | |
2.57% | Feather Fall IV | Projectile Protection IV |
2.44% | Fire Protection II | Feather Fall III |
2.04% | Blast Protection II | |
2.00% | Fire Protection III | |
1.57% | Fire Protection II | Feather Fall IV |
1.41% | Feather Fall III | Projectile Protection III |
1.26% | Fire Protection I | |
1.20% | Feather Fall III | Projectile Protection IV |
1.19% | Protection I | |
1.00% | Fire Protection III | Feather Fall IV |
0.94% | Feather Fall IV | Blast Protection III |
0.60% | Feather Fall II | |
0.57% | Feather Fall III | Blast Protection II |
0.48% | Feather Fall III | Blast Protection III |
0.30% | Protection I | Feather Fall II |
0.18% | Fire Protection I | Feather Fall III |
0.69% | <10 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 1.5% | 37.5% | 0.0% | 0.0% | 39.0% |
Fire Protection | 1.6% | 14.9% | 3.0% | 0.0% | 19.5% |
Feather Fall | 0.0% | 1.3% | 19.3% | 17.1% | 37.7% |
Blast Protection | 0.0% | 2.7% | 4.9% | 0.2% | 7.8% |
Projectile Protection | 0.0% | 0.1% | 6.6% | 12.8% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 76.50% |
2 | 23.50% |