Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
26.32% | Protection II | |
10.94% | Fire Protection II | |
8.84% | Feather Fall III | |
7.55% | Projectile Protection IV | |
6.61% | Projectile Protection III | |
5.86% | Protection II | Feather Fall III |
4.32% | Feather Fall IV | |
3.77% | Protection II | Feather Fall IV |
2.95% | Blast Protection III | |
2.72% | Blast Protection II | |
2.66% | Fire Protection II | Feather Fall III |
2.39% | Protection I | |
2.20% | Fire Protection I | |
1.88% | Feather Fall IV | Projectile Protection IV |
1.75% | Feather Fall III | Projectile Protection III |
1.29% | Fire Protection II | Feather Fall IV |
1.21% | Fire Protection III | |
1.19% | Feather Fall II | |
1.18% | Feather Fall III | Projectile Protection IV |
0.72% | Feather Fall IV | Blast Protection III |
0.70% | Feather Fall III | Blast Protection II |
0.60% | Protection I | Feather Fall II |
0.60% | Fire Protection III | Feather Fall IV |
0.47% | Feather Fall III | Blast Protection III |
0.30% | Fire Protection I | Feather Fall II |
0.99% | <9 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 3.0% | 35.9% | 0.0% | 0.0% | 38.9% |
Fire Protection | 2.8% | 14.9% | 1.8% | 0.0% | 19.5% |
Feather Fall | 0.0% | 2.5% | 21.7% | 12.6% | 36.9% |
Blast Protection | 0.0% | 3.5% | 4.1% | 0.1% | 7.8% |
Projectile Protection | 0.0% | 0.2% | 8.6% | 10.6% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 77.50% |
2 | 22.50% |