Enter your current level and the level you wish to reach. You can also enter fractional levels if you want more precision.
| Current XP | - | 
| Target XP | - | 
| XP Remaining | - | 
| Mob | XP per action | Actions needed | |
|---|---|---|---|
| Mob Kills | |||
| Tiny Slime | 1.0 | - | |
| Small Slime | 2.0 | - | |
| Big Slime | 4.0 | - | |
| Blaze | 10.0 | - | |
| Ender Dragon | 12000.0 | - | |
| Other Hostile | 5.0 | - | |
| Animals | 2.0 | (1.0 - 3.0) | - | 
| Mining | |||
| Coal Ore | 1.0 | (0.0 - 2.0) | - | 
| Redstone Ore | 3.0 | (1.0 - 5.0) | - | 
| Lapis Lazuli Ore | 3.5 | (2.0 - 5.0) | - | 
| Emerald Ore | 5.0 | (3.0 - 7.0) | - | 
| Diamond Ore | 5.0 | (3.0 - 7.0) | - | 
| Smelting | |||
| Smooth Stone | 0.1 | - | |
| Glass | 0.1 | - | |
| Coal/Charcoal | 0.1 | - | |
| Brick | 0.2 | - | |
| Green Dye | 0.2 | - | |
| Lapis Lazuli | 0.2 | - | |
| Cooked Food | 0.3 | - | |
| Redstone | 0.7 | - | |
| Iron | 0.7 | - | |
| Gold | 1.0 | - | |
| Diamond | 1.0 | - | |
| Other | |||
| Bottle o' Enchanting | 7.0 | (3.0 - 11.0) | - | 
| Mob Spawner | 29.0 | (15.0 - 43.0) | - | 
Notes:
- Tiny/Small/Big Slime categories include their Lava Slime counterparts.
 - An XP value like "3.5 (2.0 - 5.0)" indicates that the action randomly provides between 2.0 and 5.0 XP. The number of actions needed is calculated based on the average value (3.5 XP).
 - The XP values for smelting are multiplied by the number of items removed from the furnace, then any leftover fraction is awarded at random. For example, if you remove a stack of 8 iron ingots (0.7 XP each), since 0.7 * 8 = 5.6 you will always receive at least 5 XP, and 60% of the time you wil receive an additional 1 XP. (This all averages out, so there is no advantage to smelting in stacks of a particular size.)