Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 18 | 46.8% | 673.4 | 2.1 |
| Tool | Wood | 20 | 49.8% | 743.7 | 2.0 |
| Tool | Iron | 20 | 49.8% | 743.7 | 2.0 |
| Tool | Diamond | 20 | 46.9% | 789.5 | 2.1 |
| Tool | Stone | 21 | 48.2% | 833.8 | 2.1 |
| Book | NoMaterial | 22 | 5.3% | 8248.3 | 18.9 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 19 | 50.6% | 673.8 | 2.0 |
| Tool | Gold | 20 | 53.3% | 693.9 | 1.9 |
| Tool | Gold | 17 | 41.7% | 700.3 | 2.4 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 30 | 66.5% | 1240.3 | 1.5 |
| Tool | Wood | 30 | 64.0% | 1290.0 | 1.6 |
| Tool | Iron | 30 | 64.0% | 1290.0 | 1.6 |
| Tool | Diamond | 30 | 62.7% | 1315.9 | 1.6 |
| Tool | Stone | 30 | 61.5% | 1342.5 | 1.6 |
| Book | NoMaterial | 30 | 5.6% | 14653.7 | 17.8 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 29 | 65.2% | 1174.1 | 1.5 |
| Tool | Gold | 28 | 64.0% | 1109.8 | 1.6 |
| Tool | Gold | 27 | 62.7% | 1047.4 | 1.6 |
Wood Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 64.0% | 1290.0 | 1.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 62.7% | 1221.6 | 1.6 |
| 28 | 61.5% | 1155.1 | 1.6 |
| 27 | 60.2% | 1090.6 | 1.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 49.8% | 743.7 | 2.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 45.1% | 755.7 | 2.2 |
| 21 | 52.5% | 765.9 | 1.9 |
| 22 | 54.2% | 806.4 | 1.8 |
Stone Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 61.5% | 1342.5 | 1.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 60.2% | 1271.9 | 1.7 |
| 28 | 59.0% | 1203.1 | 1.7 |
| 27 | 57.8% | 1136.4 | 1.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 48.2% | 833.8 | 2.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 51.5% | 847.8 | 1.9 |
| 20 | 41.6% | 888.8 | 2.4 |
| 23 | 53.1% | 893.9 | 1.9 |
Iron Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 64.0% | 1290.0 | 1.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 62.7% | 1221.6 | 1.6 |
| 28 | 61.5% | 1155.1 | 1.6 |
| 27 | 60.2% | 1090.6 | 1.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 49.8% | 743.7 | 2.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 45.1% | 755.7 | 2.2 |
| 21 | 52.5% | 765.9 | 1.9 |
| 22 | 54.2% | 806.4 | 1.8 |
Diamond Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 62.7% | 1315.9 | 1.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 61.5% | 1246.4 | 1.6 |
| 28 | 60.2% | 1178.8 | 1.7 |
| 27 | 59.0% | 1113.2 | 1.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 46.9% | 789.5 | 2.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 50.8% | 791.0 | 2.0 |
| 22 | 52.9% | 825.4 | 1.9 |
| 19 | 39.9% | 854.1 | 2.5 |
Gold Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 66.5% | 1240.3 | 1.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 65.2% | 1174.1 | 1.5 |
| 28 | 64.0% | 1109.8 | 1.6 |
| 27 | 62.7% | 1047.4 | 1.6 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 46.8% | 673.4 | 2.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 50.6% | 673.8 | 2.0 |
| 20 | 53.3% | 693.9 | 1.9 |
| 17 | 41.7% | 700.3 | 2.4 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 5.6% | 14653.7 | 17.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 5.6% | 13706.5 | 17.9 |
| 28 | 5.6% | 12750.5 | 18.0 |
| 27 | 5.6% | 11821.9 | 18.0 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 5.3% | 8248.3 | 18.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 4.7% | 8587.0 | 21.4 |
| 23 | 5.5% | 8615.0 | 18.1 |
| 24 | 5.5% | 9337.9 | 18.1 |