Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 13 | 10.4% | 2132.5 | 9.6 |
| Tool | Wood | 14 | 10.2% | 2344.2 | 9.8 |
| Tool | Iron | 14 | 10.2% | 2344.2 | 9.8 |
| Tool | Diamond | 15 | 10.3% | 2468.6 | 9.7 |
| Tool | Stone | 15 | 9.9% | 2572.1 | 10.1 |
| Book | NoMaterial | 16 | 1.1% | 23976.1 | 88.1 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 12 | 9.5% | 2142.4 | 10.5 |
| Tool | Gold | 14 | 11.0% | 2168.9 | 9.1 |
| Tool | Gold | 11 | 8.4% | 2213.1 | 11.8 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 30 | 17.5% | 4713.1 | 5.7 |
| Tool | Wood | 30 | 16.6% | 4974.5 | 6.0 |
| Tool | Iron | 30 | 16.6% | 4974.5 | 6.0 |
| Tool | Diamond | 30 | 16.1% | 5112.3 | 6.2 |
| Tool | Stone | 30 | 15.7% | 5254.9 | 6.4 |
| Book | NoMaterial | 30 | 1.1% | 72467.8 | 87.8 |
| Book | NoMaterial | 16 | 1.1% | 23976.1 | 88.1 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Tool | Gold | 29 | 17.0% | 4493.5 | 5.9 |
| Tool | Gold | 28 | 16.6% | 4277.9 | 6.0 |
| Tool | Gold | 27 | 16.2% | 4067.0 | 6.2 |
Wood Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 16.6% | 4974.5 | 6.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 16.1% | 4745.4 | 6.2 |
| 28 | 15.7% | 4520.3 | 6.4 |
| 27 | 15.3% | 4299.9 | 6.5 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 14 | 10.2% | 2344.2 | 9.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 10.7% | 2384.2 | 9.3 |
| 13 | 9.2% | 2397.6 | 10.8 |
| 16 | 11.1% | 2456.4 | 9.0 |
Stone Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 15.7% | 5254.9 | 6.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 15.3% | 5015.7 | 6.5 |
| 28 | 14.9% | 4780.5 | 6.7 |
| 27 | 14.4% | 4549.9 | 6.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 9.9% | 2572.1 | 10.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 16 | 10.4% | 2615.9 | 9.6 |
| 14 | 8.7% | 2720.3 | 11.4 |
| 17 | 10.7% | 2721.8 | 9.3 |
Iron Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 16.6% | 4974.5 | 6.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 16.1% | 4745.4 | 6.2 |
| 28 | 15.7% | 4520.3 | 6.4 |
| 27 | 15.3% | 4299.9 | 6.5 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 14 | 10.2% | 2344.2 | 9.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 10.7% | 2384.2 | 9.3 |
| 13 | 9.2% | 2397.6 | 10.8 |
| 16 | 11.1% | 2456.4 | 9.0 |
Diamond Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 16.1% | 5112.3 | 6.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 15.7% | 4878.1 | 6.4 |
| 28 | 15.3% | 4648.1 | 6.5 |
| 27 | 14.9% | 4422.6 | 6.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 10.3% | 2468.6 | 9.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 14 | 9.6% | 2471.7 | 10.4 |
| 16 | 10.7% | 2534.7 | 9.3 |
| 17 | 11.1% | 2638.0 | 9.0 |
Gold Tool
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 17.5% | 4713.1 | 5.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 17.0% | 4493.5 | 5.9 |
| 28 | 16.6% | 4277.9 | 6.0 |
| 27 | 16.2% | 4067.0 | 6.2 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 13 | 10.4% | 2132.5 | 9.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 9.5% | 2142.4 | 10.5 |
| 14 | 11.0% | 2168.9 | 9.1 |
| 11 | 8.4% | 2213.1 | 11.8 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 1.1% | 72467.8 | 87.8 |
| 16 | 1.1% | 23976.1 | 88.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 17 | 1.1% | 25767.8 | 88.2 |
| 29 | 1.1% | 67820.1 | 88.5 |
| 18 | 1.1% | 27974.5 | 88.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 16 | 1.1% | 23976.1 | 88.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 1.1% | 24216.0 | 95.0 |
| 17 | 1.1% | 25767.8 | 88.2 |
| 18 | 1.1% | 27974.5 | 88.8 |