Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 20 | 36.6% | 1009.8 | 2.7 |
Sword | Wood | 22 | 39.3% | 1111.8 | 2.5 |
Sword | Iron | 22 | 39.3% | 1111.8 | 2.5 |
Sword | Diamond | 22 | 37.3% | 1171.0 | 2.7 |
Sword | Stone | 23 | 38.4% | 1237.5 | 2.6 |
Book | NoMaterial | 24 | 9.7% | 5331.2 | 10.3 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 19 | 33.1% | 1030.3 | 3.0 |
Sword | Gold | 21 | 38.8% | 1035.7 | 2.6 |
Sword | Gold | 22 | 39.5% | 1105.4 | 2.5 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 27 | 42.1% | 1559.6 | 2.4 |
Sword | Diamond | 25 | 42.0% | 1334.2 | 2.4 |
Sword | Wood | 24 | 41.5% | 1242.7 | 2.4 |
Sword | Iron | 24 | 41.5% | 1242.7 | 2.4 |
Sword | Gold | 22 | 39.5% | 1105.4 | 2.5 |
Book | NoMaterial | 26 | 10.2% | 5943.9 | 9.8 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 26 | 42.1% | 1441.3 | 2.4 |
Sword | Stone | 25 | 41.8% | 1340.3 | 2.4 |
Sword | Diamond | 26 | 41.6% | 1457.9 | 2.4 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 41.5% | 1242.7 | 2.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 41.0% | 1158.0 | 2.4 |
25 | 40.9% | 1367.7 | 2.4 |
22 | 39.3% | 1111.8 | 2.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 39.3% | 1111.8 | 2.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 35.9% | 1118.5 | 2.8 |
23 | 41.0% | 1158.0 | 2.4 |
20 | 30.7% | 1205.4 | 3.3 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 42.1% | 1559.6 | 2.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 42.1% | 1441.3 | 2.4 |
25 | 41.8% | 1340.3 | 2.4 |
28 | 41.0% | 1733.2 | 2.4 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 38.4% | 1237.5 | 2.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 40.9% | 1262.0 | 2.4 |
22 | 33.3% | 1311.4 | 3.0 |
25 | 41.8% | 1340.3 | 2.4 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 41.5% | 1242.7 | 2.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 41.0% | 1158.0 | 2.4 |
25 | 40.9% | 1367.7 | 2.4 |
22 | 39.3% | 1111.8 | 2.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 39.3% | 1111.8 | 2.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 35.9% | 1118.5 | 2.8 |
23 | 41.0% | 1158.0 | 2.4 |
20 | 30.7% | 1205.4 | 3.3 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 42.0% | 1334.2 | 2.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 41.6% | 1457.9 | 2.4 |
24 | 41.5% | 1242.2 | 2.4 |
23 | 40.2% | 1180.9 | 2.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 37.3% | 1171.0 | 2.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 40.2% | 1180.9 | 2.5 |
24 | 41.5% | 1242.2 | 2.4 |
21 | 32.1% | 1254.1 | 3.1 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 39.5% | 1105.4 | 2.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 38.8% | 1035.7 | 2.6 |
23 | 38.8% | 1223.9 | 2.6 |
24 | 36.8% | 1403.7 | 2.7 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 36.6% | 1009.8 | 2.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 33.1% | 1030.3 | 3.0 |
21 | 38.8% | 1035.7 | 2.6 |
22 | 39.5% | 1105.4 | 2.5 |
Book
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 10.2% | 5943.9 | 9.8 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 10.2% | 6446.3 | 9.8 |
25 | 10.2% | 5502.2 | 9.8 |
28 | 10.2% | 6980.4 | 9.8 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 9.7% | 5331.2 | 10.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 10.2% | 5502.2 | 9.8 |
23 | 8.5% | 5577.7 | 11.7 |
26 | 10.2% | 5943.9 | 9.8 |