Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Bow | NoMaterial | 11 | 89.6% | 208.7 | 1.1 |
| Book | NoMaterial | 11 | 11.7% | 1603.9 | 8.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Bow | NoMaterial | 12 | 88.3% | 230.9 | 1.1 |
| Bow | NoMaterial | 10 | 72.7% | 233.8 | 1.4 |
| Bow | NoMaterial | 13 | 88.3% | 250.2 | 1.1 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Bow | NoMaterial | 11 | 89.6% | 208.7 | 1.1 |
| Bow | NoMaterial | 16 | 89.3% | 304.5 | 1.1 |
| Book | NoMaterial | 12 | 11.8% | 1736.2 | 8.5 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Bow | NoMaterial | 15 | 89.0% | 286.5 | 1.1 |
| Bow | NoMaterial | 14 | 88.7% | 268.4 | 1.1 |
| Bow | NoMaterial | 12 | 88.3% | 230.9 | 1.1 |
Bow
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 89.6% | 208.7 | 1.1 |
| 16 | 89.3% | 304.5 | 1.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 89.0% | 286.5 | 1.1 |
| 14 | 88.7% | 268.4 | 1.1 |
| 12 | 88.3% | 230.9 | 1.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 89.6% | 208.7 | 1.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 88.3% | 230.9 | 1.1 |
| 10 | 72.7% | 233.8 | 1.4 |
| 13 | 88.3% | 250.2 | 1.1 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 11.8% | 1736.2 | 8.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 11.7% | 1603.9 | 8.6 |
| 13 | 11.6% | 1909.4 | 8.6 |
| 14 | 11.3% | 2104.7 | 8.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 11.7% | 1603.9 | 8.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 11.8% | 1736.2 | 8.5 |
| 10 | 9.0% | 1880.5 | 11.1 |
| 13 | 11.6% | 1909.4 | 8.6 |