Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 21 | 19.6% | 2052.8 | 5.1 |
Sword | Wood | 23 | 21.4% | 2217.5 | 4.7 |
Sword | Iron | 23 | 21.4% | 2217.5 | 4.7 |
Sword | Diamond | 24 | 22.0% | 2342.9 | 4.5 |
Sword | Stone | 25 | 22.4% | 2500.3 | 4.5 |
Book | NoMaterial | 25 | 2.1% | 26669.5 | 47.6 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 20 | 17.8% | 2081.5 | 5.6 |
Sword | Gold | 22 | 20.4% | 2137.8 | 4.9 |
Sword | Gold | 19 | 15.2% | 2236.4 | 6.6 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 27 | 23.5% | 2793.2 | 4.3 |
Sword | Diamond | 25 | 23.0% | 2431.2 | 4.3 |
Sword | Wood | 24 | 22.4% | 2305.0 | 4.5 |
Sword | Iron | 24 | 22.4% | 2305.0 | 4.5 |
Sword | Gold | 22 | 20.4% | 2137.8 | 4.9 |
Book | NoMaterial | 27 | 2.3% | 29140.1 | 44.4 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 26 | 23.5% | 2588.0 | 4.3 |
Sword | Diamond | 26 | 22.9% | 2645.2 | 4.4 |
Sword | Stone | 25 | 22.4% | 2500.3 | 4.5 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 22.4% | 2305.0 | 4.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 22.2% | 2522.2 | 4.5 |
23 | 21.4% | 2217.5 | 4.7 |
26 | 20.8% | 2918.9 | 4.8 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 21.4% | 2217.5 | 4.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 19.3% | 2260.1 | 5.2 |
24 | 22.4% | 2305.0 | 4.5 |
21 | 16.3% | 2472.2 | 6.1 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 23.5% | 2793.2 | 4.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 23.5% | 2588.0 | 4.3 |
25 | 22.4% | 2500.3 | 4.5 |
28 | 22.2% | 3199.5 | 4.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 22.4% | 2500.3 | 4.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 20.4% | 2523.7 | 4.9 |
26 | 23.5% | 2588.0 | 4.3 |
23 | 17.4% | 2735.2 | 5.8 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 22.4% | 2305.0 | 4.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 22.2% | 2522.2 | 4.5 |
23 | 21.4% | 2217.5 | 4.7 |
26 | 20.8% | 2918.9 | 4.8 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 21.4% | 2217.5 | 4.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 19.3% | 2260.1 | 5.2 |
24 | 22.4% | 2305.0 | 4.5 |
21 | 16.3% | 2472.2 | 6.1 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 23.0% | 2431.2 | 4.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 22.9% | 2645.2 | 4.4 |
24 | 22.0% | 2342.9 | 4.5 |
27 | 21.6% | 3045.8 | 4.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 22.0% | 2342.9 | 4.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 20.0% | 2377.9 | 5.0 |
25 | 23.0% | 2431.2 | 4.3 |
22 | 16.8% | 2596.6 | 5.9 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 20.4% | 2137.8 | 4.9 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 20.3% | 2345.0 | 4.9 |
21 | 19.6% | 2052.8 | 5.1 |
24 | 19.1% | 2708.1 | 5.2 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 19.6% | 2052.8 | 5.1 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 17.8% | 2081.5 | 5.6 |
22 | 20.4% | 2137.8 | 4.9 |
19 | 15.2% | 2236.4 | 6.6 |
Book
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 2.3% | 29140.1 | 44.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 2.2% | 27240.3 | 44.9 |
28 | 2.2% | 32026.5 | 45.1 |
25 | 2.1% | 26669.5 | 47.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 2.1% | 26669.5 | 47.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 2.2% | 27240.3 | 44.9 |
24 | 1.8% | 28086.6 | 54.4 |
27 | 2.3% | 29140.1 | 44.4 |