Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 12 | 14.5% | 1407.2 | 6.9 |
Sword | Wood | 14 | 15.8% | 1504.4 | 6.3 |
Sword | Iron | 14 | 15.8% | 1504.4 | 6.3 |
Sword | Diamond | 15 | 16.1% | 1583.0 | 6.2 |
Sword | Stone | 15 | 15.3% | 1663.6 | 6.5 |
Book | NoMaterial | 16 | 2.3% | 11956.7 | 44.0 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 11 | 13.1% | 1432.7 | 7.7 |
Sword | Gold | 13 | 15.2% | 1450.3 | 6.6 |
Sword | Gold | 10 | 11.1% | 1534.6 | 9.0 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 18 | 17.4% | 1807.0 | 5.7 |
Sword | Diamond | 17 | 17.1% | 1706.6 | 5.8 |
Sword | Wood | 16 | 16.6% | 1637.0 | 6.0 |
Sword | Iron | 16 | 16.6% | 1637.0 | 6.0 |
Sword | Gold | 13 | 15.2% | 1450.3 | 6.6 |
Book | NoMaterial | 16 | 2.3% | 11956.7 | 44.0 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 19 | 17.2% | 1977.1 | 5.8 |
Sword | Stone | 17 | 16.9% | 1731.5 | 5.9 |
Sword | Diamond | 16 | 16.8% | 1616.8 | 5.9 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 16.6% | 1637.0 | 6.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 16.6% | 1538.4 | 6.0 |
14 | 15.8% | 1504.4 | 6.3 |
17 | 15.8% | 1850.4 | 6.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 15.8% | 1504.4 | 6.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 16.6% | 1538.4 | 6.0 |
13 | 14.3% | 1546.5 | 7.0 |
16 | 16.6% | 1637.0 | 6.0 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
18 | 17.4% | 1807.0 | 5.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 17.2% | 1977.1 | 5.8 |
17 | 16.9% | 1731.5 | 5.9 |
16 | 16.2% | 1678.3 | 6.2 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 15.3% | 1663.6 | 6.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 16.2% | 1678.3 | 6.2 |
17 | 16.9% | 1731.5 | 5.9 |
14 | 13.4% | 1771.8 | 7.4 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 16.6% | 1637.0 | 6.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 16.6% | 1538.4 | 6.0 |
14 | 15.8% | 1504.4 | 6.3 |
17 | 15.8% | 1850.4 | 6.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 15.8% | 1504.4 | 6.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 16.6% | 1538.4 | 6.0 |
13 | 14.3% | 1546.5 | 7.0 |
16 | 16.6% | 1637.0 | 6.0 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 17.1% | 1706.6 | 5.8 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 16.8% | 1616.8 | 5.9 |
18 | 16.6% | 1901.6 | 6.0 |
15 | 16.1% | 1583.0 | 6.2 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 16.1% | 1583.0 | 6.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 14.9% | 1597.0 | 6.7 |
16 | 16.8% | 1616.8 | 5.9 |
17 | 17.1% | 1706.6 | 5.8 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 15.2% | 1450.3 | 6.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 15.2% | 1570.8 | 6.6 |
12 | 14.5% | 1407.2 | 6.9 |
15 | 14.2% | 1790.7 | 7.0 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
12 | 14.5% | 1407.2 | 6.9 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
11 | 13.1% | 1432.7 | 7.7 |
13 | 15.2% | 1450.3 | 6.6 |
10 | 11.1% | 1534.6 | 9.0 |
Book
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 2.3% | 11956.7 | 44.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 2.3% | 12848.1 | 44.0 |
18 | 2.3% | 13946.3 | 44.3 |
19 | 2.2% | 15230.2 | 44.7 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 2.3% | 11956.7 | 44.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 2.1% | 12078.1 | 47.4 |
17 | 2.3% | 12848.1 | 44.0 |
18 | 2.3% | 13946.3 | 44.3 |