Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 1 | 27.0% | 62.9 | 3.7 |
| Sword | Wood | 1 | 19.2% | 88.6 | 5.2 |
| Sword | Iron | 1 | 19.2% | 88.6 | 5.2 |
| Sword | Diamond | 2 | 20.0% | 169.9 | 5.0 |
| Sword | Stone | 4 | 30.8% | 220.7 | 3.2 |
| Book | NoMaterial | 4 | 6.4% | 1055.0 | 15.5 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 2 | 30.1% | 113.0 | 3.3 |
| Sword | Wood | 2 | 25.7% | 132.1 | 3.9 |
| Sword | Iron | 2 | 25.7% | 132.1 | 3.9 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 19 | 38.0% | 897.8 | 2.6 |
| Sword | Diamond | 18 | 37.3% | 845.5 | 2.7 |
| Sword | Wood | 16 | 36.6% | 742.6 | 2.7 |
| Sword | Iron | 16 | 36.6% | 742.6 | 2.7 |
| Sword | Gold | 13 | 35.4% | 623.6 | 2.8 |
| Sword | Stone | 11 | 34.4% | 543.8 | 2.9 |
| Sword | Diamond | 11 | 34.1% | 548.4 | 2.9 |
| Sword | Stone | 7 | 34.1% | 349.0 | 2.9 |
| Sword | Diamond | 6 | 33.7% | 302.7 | 3.0 |
| Book | NoMaterial | 7 | 6.9% | 1734.1 | 14.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 18 | 37.2% | 846.7 | 2.7 |
| Sword | Diamond | 17 | 37.1% | 787.7 | 2.7 |
| Sword | Stone | 20 | 37.1% | 998.5 | 2.7 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 16 | 36.6% | 742.6 | 2.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 17 | 36.2% | 806.5 | 2.8 |
| 15 | 36.1% | 706.8 | 2.8 |
| 14 | 35.2% | 675.9 | 2.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 19.2% | 88.6 | 5.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 25.7% | 132.1 | 3.9 |
| 3 | 30.4% | 167.7 | 3.3 |
| 4 | 33.0% | 206.0 | 3.0 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 38.0% | 897.8 | 2.6 |
| 11 | 34.4% | 543.8 | 2.9 |
| 7 | 34.1% | 349.0 | 2.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 37.2% | 846.7 | 2.7 |
| 20 | 37.1% | 998.5 | 2.7 |
| 17 | 36.1% | 808.4 | 2.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 4 | 30.8% | 220.7 | 3.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 3 | 21.9% | 232.6 | 4.6 |
| 5 | 32.8% | 259.1 | 3.0 |
| 6 | 34.1% | 299.3 | 2.9 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 16 | 36.6% | 742.6 | 2.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 17 | 36.2% | 806.5 | 2.8 |
| 15 | 36.1% | 706.8 | 2.8 |
| 14 | 35.2% | 675.9 | 2.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 19.2% | 88.6 | 5.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 25.7% | 132.1 | 3.9 |
| 3 | 30.4% | 167.7 | 3.3 |
| 4 | 33.0% | 206.0 | 3.0 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 37.3% | 845.5 | 2.7 |
| 11 | 34.1% | 548.4 | 2.9 |
| 6 | 33.7% | 302.7 | 3.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 17 | 37.1% | 787.7 | 2.7 |
| 16 | 36.1% | 752.9 | 2.8 |
| 19 | 35.7% | 955.9 | 2.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 20.0% | 169.9 | 5.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 9.8% | 172.8 | 10.2 |
| 3 | 27.8% | 183.5 | 3.6 |
| 4 | 32.5% | 209.3 | 3.1 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 13 | 35.4% | 623.6 | 2.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 35.3% | 577.4 | 2.8 |
| 14 | 34.9% | 681.3 | 2.9 |
| 11 | 34.9% | 535.5 | 2.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 27.0% | 62.9 | 3.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 30.1% | 113.0 | 3.3 |
| 3 | 32.2% | 158.5 | 3.1 |
| 4 | 33.3% | 204.3 | 3.0 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 7 | 6.9% | 1734.1 | 14.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 6 | 6.8% | 1489.3 | 14.6 |
| 5 | 6.8% | 1243.2 | 14.6 |
| 8 | 6.7% | 2026.2 | 14.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 4 | 6.4% | 1055.0 | 15.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 5 | 6.8% | 1243.2 | 14.6 |
| 6 | 6.8% | 1489.3 | 14.6 |
| 7 | 6.9% | 1734.1 | 14.6 |