Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 1 | 2.5% | 674.7 | 39.7 |
| Sword | Gold | 5 | 11.0% | 769.9 | 9.1 |
| Sword | Wood | 8 | 14.4% | 941.7 | 6.9 |
| Sword | Iron | 8 | 14.4% | 941.7 | 6.9 |
| Sword | Diamond | 9 | 15.3% | 998.3 | 6.5 |
| Sword | Stone | 9 | 14.2% | 1075.4 | 7.0 |
| Book | NoMaterial | 10 | 2.4% | 7027.2 | 41.3 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 4 | 8.8% | 771.7 | 11.3 |
| Sword | Gold | 6 | 12.9% | 792.4 | 7.8 |
| Sword | Gold | 3 | 6.4% | 799.2 | 15.7 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 24 | 21.5% | 2404.9 | 4.7 |
| Sword | Diamond | 22 | 21.0% | 2083.9 | 4.8 |
| Sword | Wood | 21 | 20.6% | 1948.8 | 4.8 |
| Sword | Iron | 21 | 20.6% | 1948.8 | 4.8 |
| Sword | Gold | 18 | 19.7% | 1596.5 | 5.1 |
| Sword | Stone | 11 | 16.3% | 1147.0 | 6.1 |
| Sword | Diamond | 10 | 16.0% | 1060.3 | 6.2 |
| Sword | Wood | 10 | 15.9% | 1071.3 | 6.3 |
| Sword | Iron | 10 | 15.9% | 1071.3 | 6.3 |
| Book | NoMaterial | 10 | 2.4% | 7027.2 | 41.3 |
| Book | NoMaterial | 24 | 2.2% | 23060.3 | 44.7 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 23 | 21.2% | 2244.2 | 4.7 |
| Sword | Diamond | 23 | 20.9% | 2267.5 | 4.8 |
| Sword | Stone | 25 | 20.5% | 2731.1 | 4.9 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 20.6% | 1948.8 | 4.8 |
| 10 | 15.9% | 1071.3 | 6.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 20.3% | 2150.3 | 4.9 |
| 20 | 20.3% | 1821.4 | 4.9 |
| 19 | 19.7% | 1732.0 | 5.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 8 | 14.4% | 941.7 | 6.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 7 | 12.2% | 971.8 | 8.2 |
| 9 | 15.6% | 979.9 | 6.4 |
| 10 | 15.9% | 1071.3 | 6.3 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 24 | 21.5% | 2404.9 | 4.7 |
| 11 | 16.3% | 1147.0 | 6.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 23 | 21.2% | 2244.2 | 4.7 |
| 25 | 20.5% | 2731.1 | 4.9 |
| 22 | 20.4% | 2139.2 | 4.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 9 | 14.2% | 1075.4 | 7.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 10 | 15.8% | 1078.0 | 6.3 |
| 11 | 16.3% | 1147.0 | 6.1 |
| 12 | 16.2% | 1261.7 | 6.2 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 20.6% | 1948.8 | 4.8 |
| 10 | 15.9% | 1071.3 | 6.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 20.3% | 2150.3 | 4.9 |
| 20 | 20.3% | 1821.4 | 4.9 |
| 19 | 19.7% | 1732.0 | 5.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 8 | 14.4% | 941.7 | 6.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 7 | 12.2% | 971.8 | 8.2 |
| 9 | 15.6% | 979.9 | 6.4 |
| 10 | 15.9% | 1071.3 | 6.3 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 21.0% | 2083.9 | 4.8 |
| 10 | 16.0% | 1060.3 | 6.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 23 | 20.9% | 2267.5 | 4.8 |
| 21 | 20.4% | 1968.5 | 4.9 |
| 24 | 19.8% | 2600.8 | 5.0 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 9 | 15.3% | 998.3 | 6.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 8 | 13.1% | 1035.0 | 7.6 |
| 10 | 16.0% | 1060.3 | 6.2 |
| 11 | 16.0% | 1168.4 | 6.2 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 19.7% | 1596.5 | 5.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 19.6% | 1742.3 | 5.1 |
| 17 | 19.5% | 1500.0 | 5.1 |
| 16 | 18.9% | 1436.3 | 5.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 2.5% | 674.7 | 39.7 |
| 5 | 11.0% | 769.9 | 9.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 4 | 8.8% | 771.7 | 11.3 |
| 6 | 12.9% | 792.4 | 7.8 |
| 3 | 6.4% | 799.2 | 15.7 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 10 | 2.4% | 7027.2 | 41.3 |
| 24 | 2.2% | 23060.3 | 44.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 2.4% | 7775.1 | 41.6 |
| 12 | 2.4% | 8524.9 | 41.8 |
| 13 | 2.4% | 9365.3 | 42.4 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 10 | 2.4% | 7027.2 | 41.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 2.4% | 7775.1 | 41.6 |
| 9 | 1.9% | 8062.7 | 52.7 |
| 12 | 2.4% | 8524.9 | 41.8 |