Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 25 | 16.0% | 3506.9 | 6.3 |
| Sword | Wood | 27 | 17.8% | 3700.2 | 5.6 |
| Sword | Iron | 27 | 17.8% | 3700.2 | 5.6 |
| Sword | Diamond | 28 | 18.5% | 3840.4 | 5.4 |
| Sword | Stone | 29 | 19.0% | 4034.0 | 5.3 |
| Book | NoMaterial | 30 | 4.5% | 18136.5 | 22.0 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 26 | 17.0% | 3576.3 | 5.9 |
| Sword | Gold | 24 | 14.2% | 3646.5 | 7.1 |
| Sword | Wood | 28 | 19.0% | 3739.7 | 5.3 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 30 | 20.4% | 4045.6 | 4.9 |
| Sword | Diamond | 29 | 19.8% | 3872.8 | 5.1 |
| Sword | Wood | 28 | 19.0% | 3739.7 | 5.3 |
| Sword | Iron | 28 | 19.0% | 3739.7 | 5.3 |
| Sword | Gold | 27 | 17.0% | 3859.0 | 5.9 |
| Book | NoMaterial | 30 | 4.5% | 18136.5 | 22.0 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Diamond | 30 | 19.7% | 4187.0 | 5.1 |
| Sword | Stone | 29 | 19.0% | 4034.0 | 5.3 |
| Sword | Wood | 29 | 18.9% | 4044.5 | 5.3 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 19.0% | 3739.7 | 5.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 18.9% | 4044.5 | 5.3 |
| 27 | 17.8% | 3700.2 | 5.6 |
| 30 | 17.7% | 4664.9 | 5.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 27 | 17.8% | 3700.2 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 19.0% | 3739.7 | 5.3 |
| 26 | 15.4% | 3940.2 | 6.5 |
| 29 | 18.9% | 4044.5 | 5.3 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 20.4% | 4045.6 | 4.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 19.0% | 4034.0 | 5.3 |
| 28 | 16.4% | 4330.3 | 6.1 |
| 27 | 12.7% | 5159.4 | 7.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 19.0% | 4034.0 | 5.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 20.4% | 4045.6 | 4.9 |
| 28 | 16.4% | 4330.3 | 6.1 |
| 27 | 12.7% | 5159.4 | 7.9 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 19.0% | 3739.7 | 5.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 18.9% | 4044.5 | 5.3 |
| 27 | 17.8% | 3700.2 | 5.6 |
| 30 | 17.7% | 4664.9 | 5.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 27 | 17.8% | 3700.2 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 19.0% | 3739.7 | 5.3 |
| 26 | 15.4% | 3940.2 | 6.5 |
| 29 | 18.9% | 4044.5 | 5.3 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 19.8% | 3872.8 | 5.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 19.7% | 4187.0 | 5.1 |
| 28 | 18.5% | 3840.4 | 5.4 |
| 27 | 16.0% | 4118.6 | 6.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 18.5% | 3840.4 | 5.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 19.8% | 3872.8 | 5.1 |
| 27 | 16.0% | 4118.6 | 6.3 |
| 30 | 19.7% | 4187.0 | 5.1 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 27 | 17.0% | 3859.0 | 5.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 26 | 17.0% | 3576.3 | 5.9 |
| 28 | 16.1% | 4397.9 | 6.2 |
| 25 | 16.0% | 3506.9 | 6.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 25 | 16.0% | 3506.9 | 6.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 26 | 17.0% | 3576.3 | 5.9 |
| 24 | 14.2% | 3646.5 | 7.1 |
| 27 | 17.0% | 3859.0 | 5.9 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 4.5% | 18136.5 | 22.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 3.9% | 19400.9 | 25.3 |
| 28 | 3.1% | 23003.2 | 32.4 |
| 27 | 2.0% | 33341.4 | 50.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 30 | 4.5% | 18136.5 | 22.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 3.9% | 19400.9 | 25.3 |
| 28 | 3.1% | 23003.2 | 32.4 |
| 27 | 2.0% | 33341.4 | 50.7 |