Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 17 | 15.9% | 1841.1 | 6.3 |
| Sword | Wood | 19 | 17.8% | 1911.8 | 5.6 |
| Sword | Iron | 19 | 17.8% | 1911.8 | 5.6 |
| Sword | Diamond | 20 | 18.7% | 1982.4 | 5.4 |
| Sword | Stone | 21 | 19.2% | 2089.1 | 5.2 |
| Book | NoMaterial | 22 | 4.9% | 8830.6 | 20.2 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 18 | 16.9% | 1859.2 | 5.9 |
| Sword | Wood | 20 | 19.1% | 1936.7 | 5.2 |
| Sword | Iron | 20 | 19.1% | 1936.7 | 5.2 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 22 | 20.3% | 2153.0 | 4.9 |
| Sword | Diamond | 21 | 19.8% | 2026.3 | 5.0 |
| Sword | Wood | 20 | 19.1% | 1936.7 | 5.2 |
| Sword | Iron | 20 | 19.1% | 1936.7 | 5.2 |
| Sword | Gold | 19 | 17.0% | 2003.8 | 5.9 |
| Book | NoMaterial | 23 | 5.1% | 9253.3 | 19.5 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 23 | 20.3% | 2343.1 | 4.9 |
| Sword | Diamond | 22 | 19.8% | 2210.8 | 5.1 |
| Sword | Stone | 21 | 19.2% | 2089.1 | 5.2 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 19.1% | 1936.7 | 5.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 19.0% | 2110.5 | 5.2 |
| 19 | 17.8% | 1911.8 | 5.6 |
| 22 | 17.7% | 2462.7 | 5.6 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 17.8% | 1911.8 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 19.1% | 1936.7 | 5.2 |
| 18 | 15.3% | 2058.4 | 6.5 |
| 21 | 19.0% | 2110.5 | 5.2 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 20.3% | 2153.0 | 4.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 23 | 20.3% | 2343.1 | 4.9 |
| 21 | 19.2% | 2089.1 | 5.2 |
| 24 | 19.0% | 2711.5 | 5.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 19.2% | 2089.1 | 5.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 20.3% | 2153.0 | 4.9 |
| 20 | 16.8% | 2203.0 | 6.0 |
| 23 | 20.3% | 2343.1 | 4.9 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 19.1% | 1936.7 | 5.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 19.0% | 2110.5 | 5.2 |
| 19 | 17.8% | 1911.8 | 5.6 |
| 22 | 17.7% | 2462.7 | 5.6 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 17.8% | 1911.8 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 19.1% | 1936.7 | 5.2 |
| 18 | 15.3% | 2058.4 | 6.5 |
| 21 | 19.0% | 2110.5 | 5.2 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 19.8% | 2026.3 | 5.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 19.8% | 2210.8 | 5.1 |
| 20 | 18.7% | 1982.4 | 5.4 |
| 23 | 18.5% | 2573.5 | 5.4 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 20 | 18.7% | 1982.4 | 5.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 19.8% | 2026.3 | 5.0 |
| 19 | 16.1% | 2122.6 | 6.2 |
| 22 | 19.8% | 2210.8 | 5.1 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 19 | 17.0% | 2003.8 | 5.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 16.9% | 1859.2 | 5.9 |
| 20 | 16.1% | 2301.8 | 6.2 |
| 17 | 15.9% | 1841.1 | 6.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 17 | 15.9% | 1841.1 | 6.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 18 | 16.9% | 1859.2 | 5.9 |
| 16 | 13.9% | 1954.5 | 7.2 |
| 19 | 17.0% | 2003.8 | 5.9 |
Book
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 23 | 5.1% | 9253.3 | 19.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 24 | 5.1% | 10089.0 | 19.6 |
| 22 | 4.9% | 8830.6 | 20.2 |
| 25 | 4.8% | 11695.1 | 20.9 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 4.9% | 8830.6 | 20.2 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 4.4% | 9169.0 | 22.8 |
| 23 | 5.1% | 9253.3 | 19.5 |
| 24 | 5.1% | 10089.0 | 19.6 |