Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
24.98% | Efficiency III | | |
21.24% | Efficiency III | Unbreaking III | |
12.74% | Unbreaking III | | |
8.59% | Efficiency III | Unbreaking III | Fortune II |
7.03% | Efficiency III | Fortune II | |
4.80% | Efficiency III | Silk Touch I | Unbreaking III |
4.30% | Fortune II | | |
4.03% | Efficiency III | Silk Touch I | |
2.72% | Unbreaking III | Fortune II | |
2.56% | Silk Touch I | | |
1.55% | Silk Touch I | Unbreaking III | |
1.03% | Efficiency III | Fortune I | |
1.01% | Efficiency III | Unbreaking III | Fortune I |
0.81% | Fortune I | | |
0.62% | Efficiency IV | Unbreaking III | |
0.50% | Efficiency IV | | |
0.39% | Unbreaking III | Fortune I | |
0.34% | Efficiency IV | Unbreaking III | Fortune II |
0.22% | Efficiency IV | Fortune II | |
0.18% | Efficiency IV | Silk Touch I | Unbreaking III |
0.12% | Efficiency IV | Silk Touch I | |
0.08% | Efficiency II | | |
0.04% | Efficiency II | Unbreaking II | |
0.04% | Unbreaking II | | |
0.02% | Efficiency IV | Unbreaking III | Fortune III |
0.08% | <9 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 0.2% | 72.7% | 2.0% | 0.0% | 74.9% |
Silk Touch | 13.3% | | | | | 13.3% |
Unbreaking | 0.0% | 0.1% | 54.2% | | | 54.3% |
Fortune | 3.3% | 23.2% | 0.0% | | | 26.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 46.00% |
2 | 39.05% |
3 | 14.95% |