Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
35.19% | Efficiency II | | |
17.53% | Unbreaking II | | |
17.12% | Efficiency II | Unbreaking II | |
6.36% | Fortune I | | |
5.46% | Efficiency II | Fortune I | |
3.96% | Efficiency II | Unbreaking II | Fortune I |
3.18% | Silk Touch I | | |
2.73% | Efficiency II | Silk Touch I | |
2.05% | Unbreaking II | Fortune I | |
1.98% | Efficiency II | Silk Touch I | Unbreaking II |
1.12% | Efficiency III | | |
1.02% | Silk Touch I | Unbreaking II | |
0.70% | Efficiency III | Unbreaking III | |
0.56% | Unbreaking III | | |
0.27% | Efficiency III | Fortune I | |
0.24% | Efficiency III | Unbreaking III | Fortune I |
0.13% | Efficiency III | Silk Touch I | |
0.12% | Efficiency III | Silk Touch I | Unbreaking III |
0.10% | Unbreaking III | Fortune I | |
0.07% | Efficiency II | Unbreaking I | |
0.06% | Unbreaking I | | |
0.05% | Silk Touch I | Unbreaking III | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 66.5% | 2.6% | 0.0% | 0.0% | 69.1% |
Silk Touch | 9.2% | | | | | 9.2% |
Unbreaking | 0.1% | 43.7% | 1.8% | | | 45.6% |
Fortune | 18.4% | 0.0% | 0.0% | | | 18.4% |
Number of Enchantments
Count | Prob. |
---|
1 | 64.00% |
2 | 29.70% |
3 | 6.30% |