Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
27.47% | Efficiency III | | |
20.69% | Efficiency III | Unbreaking III | |
13.73% | Unbreaking III | | |
5.67% | Efficiency III | Unbreaking III | Fortune II |
4.97% | Efficiency III | Fortune II | |
4.24% | Efficiency III | Silk Touch I | Unbreaking III |
3.93% | Efficiency III | Silk Touch I | |
3.25% | Fortune II | | |
2.88% | Efficiency III | Fortune I | |
2.81% | Efficiency III | Unbreaking III | Fortune I |
2.78% | Silk Touch I | | |
2.31% | Fortune I | | |
1.86% | Unbreaking III | Fortune II | |
1.47% | Silk Touch I | Unbreaking III | |
1.08% | Unbreaking III | Fortune I | |
0.31% | Efficiency II | | |
0.18% | Efficiency II | Unbreaking II | |
0.16% | Unbreaking II | | |
0.07% | Efficiency II | Fortune I | |
0.06% | Efficiency II | Unbreaking II | Fortune I |
0.03% | Efficiency II | Silk Touch I | |
0.03% | Efficiency II | Silk Touch I | Unbreaking II |
0.03% | Unbreaking II | Fortune I | |
0.01% | Silk Touch I | Unbreaking II | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Efficiency | 0.0% | 0.7% | 72.6% | 0.0% | 0.0% | 73.3% |
Silk Touch | 12.5% | | | | | 12.5% |
Unbreaking | 0.0% | 0.5% | 51.5% | | | 52.0% |
Fortune | 9.2% | 15.8% | 0.0% | | | 25.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 50.00% |
2 | 37.20% |
3 | 12.80% |