Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
24.07% | Sharpness II | | |
12.04% | Knockback I | | |
11.90% | Bane of Arthropods II | | |
11.90% | Smite II | | |
7.76% | Sharpness II | Knockback I | |
4.81% | Fire Aspect I | | |
3.84% | Bane of Arthropods II | Knockback I | |
3.84% | Smite II | Knockback I | |
3.01% | Sharpness II | Fire Aspect I | |
3.00% | Looting I | | |
1.85% | Sharpness II | Looting I | |
1.52% | Sharpness II | Knockback I | Fire Aspect I |
1.49% | Bane of Arthropods II | Fire Aspect I | |
1.49% | Smite II | Fire Aspect I | |
0.92% | Bane of Arthropods II | Looting I | |
0.92% | Smite II | Looting I | |
0.76% | Knockback I | Fire Aspect I | |
0.75% | Bane of Arthropods II | Knockback I | Fire Aspect I |
0.75% | Smite II | Knockback I | Fire Aspect I |
0.74% | Sharpness II | Knockback I | Looting I |
0.49% | Knockback I | Looting I | |
0.37% | Bane of Arthropods II | Knockback I | Looting I |
0.37% | Smite II | Knockback I | Looting I |
0.21% | Sharpness II | Fire Aspect I | Looting I |
0.18% | Fire Aspect I | Looting I | |
0.99% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Sharpness | 0.0% | 39.3% | 0.0% | 0.0% | 0.0% | 39.3% |
Smite | 0.2% | 19.5% | 0.0% | 0.0% | 0.0% | 19.7% |
Bane of Arthropods | 0.2% | 19.5% | 0.0% | 0.0% | 0.0% | 19.7% |
Knockback | 33.7% | 0.0% | | | | 33.7% |
Fire Aspect | 15.6% | 0.0% | | | | 15.6% |
Looting | 9.6% | 0.0% | 0.0% | | | 9.6% |
Number of Enchantments
Count | Prob. |
---|
1 | 68.00% |
2 | 26.69% |
3 | 4.97% |
4 | 0.34% |