Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 99.77% | Sharpness I | |
| 0.06% | Knockback I | |
| 0.06% | Bane of Arthropods I | |
| 0.06% | Smite I | |
| 0.02% | Sharpness I | Knockback I |
| 0.01% | Bane of Arthropods I | Knockback I |
| 0.01% | Smite I | Knockback I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Sharpness | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | 99.8% |
| Smite | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| Bane of Arthropods | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| Knockback | 0.1% | 0.0% | 0.1% | |||
| Fire Aspect | 0.0% | 0.0% | 0.0% | |||
| Looting | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 99.96% |
| 2 | 0.04% |