Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
77.78% | Power I | |
22.22% | Power II | |
0.00% | Power II | Punch I |
0.00% | Punch I |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Power | 77.8% | 22.2% | 0.0% | 0.0% | 0.0% | 100.0% |
Punch | 0.0% | 0.0% | 0.0% | |||
Flame | 0.0% | 0.0% | ||||
Infinity | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 100.00% |
2 | 0.00% |