Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
13.42% | Power IV | | | |
10.58% | Power III | | | |
9.80% | Power IV | Flame I | | |
6.53% | Power IV | Punch II | | |
6.13% | Power III | Flame I | | |
6.13% | Power III | Punch I | | |
4.80% | Power IV | Infinity I | | |
4.80% | Flame I | | | |
4.06% | Power IV | Punch II | Flame I | |
3.28% | Power III | Punch I | Flame I | |
3.27% | Power IV | Punch I | | |
3.09% | Punch I | | | |
3.00% | Power III | Infinity I | | |
2.57% | Power IV | Flame I | Infinity I | |
2.40% | Infinity I | | | |
1.85% | Power IV | Punch I | Flame I | |
1.76% | Power IV | Punch II | Infinity I | |
1.71% | Punch II | | | |
1.68% | Power IV | Punch II | Flame I | Infinity I |
1.42% | Power III | Flame I | Infinity I | |
1.42% | Power III | Punch I | Infinity I | |
1.17% | Power III | Punch I | Flame I | Infinity I |
1.04% | Punch I | Flame I | | |
0.85% | Flame I | Infinity I | | |
0.81% | Power IV | Punch I | Infinity I | |
2.42% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 33.1% | 51.2% | 0.0% | 84.3% |
Punch | 23.3% | 16.9% | | | | 40.2% |
Flame | 40.2% | | | | | 40.2% |
Infinity | 23.6% | | | | | 23.6% |
Number of Enchantments
Count | Prob. |
---|
1 | 36.00% |
2 | 43.13% |
3 | 17.35% |
4 | 3.52% |