Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
16.31% | Power III | | | |
9.26% | Power III | Flame I | | |
9.26% | Power III | Punch I | | |
9.02% | Power IV | | | |
6.40% | Power IV | Flame I | | |
5.07% | Flame I | | | |
4.89% | Power III | Punch I | Flame I | |
4.54% | Power III | Infinity I | | |
4.09% | Punch I | | | |
3.62% | Power IV | Punch II | | |
3.14% | Power IV | Infinity I | | |
2.78% | Power IV | Punch I | | |
2.53% | Infinity I | | | |
2.22% | Power IV | Punch II | Flame I | |
2.12% | Power III | Flame I | Infinity I | |
2.12% | Power III | Punch I | Infinity I | |
1.72% | Power III | Punch I | Flame I | Infinity I |
1.65% | Power IV | Flame I | Infinity I | |
1.57% | Power IV | Punch I | Flame I | |
1.34% | Punch I | Flame I | | |
0.97% | Punch II | | | |
0.96% | Power IV | Punch II | Infinity I | |
0.92% | Power IV | Punch II | Flame I | Infinity I |
0.84% | Flame I | Infinity I | | |
0.68% | Power IV | Punch I | Infinity I | |
1.98% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 50.2% | 33.5% | 0.0% | 83.7% |
Punch | 29.8% | 9.3% | | | | 39.1% |
Flame | 39.1% | | | | | 39.1% |
Infinity | 22.8% | | | | | 22.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 38.00% |
2 | 42.40% |
3 | 16.40% |
4 | 3.21% |