Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 26.05% | Power III | | | |
| 13.76% | Power III | Flame I | | |
| 13.76% | Power III | Punch I | | |
| 6.94% | Power III | Punch I | Flame I | |
| 6.74% | Power III | Infinity I | | |
| 5.60% | Flame I | | | |
| 5.54% | Punch I | | | |
| 3.02% | Power III | Flame I | Infinity I | |
| 3.02% | Power III | Punch I | Infinity I | |
| 2.80% | Infinity I | | | |
| 2.36% | Power III | Punch I | Flame I | Infinity I |
| 1.95% | Power IV | | | |
| 1.65% | Punch I | Flame I | | |
| 1.32% | Power IV | Flame I | | |
| 1.09% | Power IV | Punch I | | |
| 0.81% | Flame I | Infinity I | | |
| 0.80% | Punch I | Infinity I | | |
| 0.65% | Power IV | Infinity I | | |
| 0.62% | Power IV | Punch I | Flame I | |
| 0.33% | Power IV | Flame I | Infinity I | |
| 0.27% | Power IV | Punch I | Infinity I | |
| 0.22% | Power IV | Punch II | | |
| 0.22% | Power IV | Punch I | Flame I | Infinity I |
| 0.15% | Punch I | Flame I | Infinity I | |
| 0.14% | Power IV | Punch II | Flame I | |
| 0.22% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 75.6% | 6.9% | 0.0% | 82.6% |
| Punch | 36.4% | 0.6% | | | | 37.0% |
| Flame | 37.0% | | | | | 37.0% |
| Infinity | 21.3% | | | | | 21.3% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 42.00% |
| 2 | 40.83% |
| 3 | 14.53% |
| 4 | 2.64% |