Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 30.67% | Power III | | | |
| 14.44% | Power III | Flame I | | |
| 14.44% | Power III | Punch I | | |
| 7.07% | Power III | Infinity I | | |
| 6.76% | Power III | Punch I | Flame I | |
| 6.13% | Flame I | | | |
| 6.13% | Punch I | | | |
| 3.07% | Infinity I | | | |
| 2.94% | Power III | Flame I | Infinity I | |
| 2.94% | Power III | Punch I | Infinity I | |
| 2.14% | Power III | Punch I | Flame I | Infinity I |
| 1.60% | Punch I | Flame I | | |
| 0.77% | Flame I | Infinity I | | |
| 0.77% | Punch I | Infinity I | | |
| 0.13% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 81.4% | 0.0% | 0.0% | 81.4% |
| Punch | 34.9% | 0.0% | | | | 34.9% |
| Flame | 34.9% | | | | | 34.9% |
| Infinity | 19.8% | | | | | 19.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 46.00% |
| 2 | 39.10% |
| 3 | 12.76% |
| 4 | 2.14% |