Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 32.00% | Power III | | | |
| 14.09% | Power III | Flame I | | |
| 14.09% | Power III | Punch I | | |
| 6.91% | Power III | Infinity I | | |
| 6.40% | Flame I | | | |
| 6.40% | Punch I | | | |
| 6.31% | Power III | Punch I | Flame I | |
| 3.20% | Infinity I | | | |
| 2.74% | Power III | Flame I | Infinity I | |
| 2.74% | Power III | Punch I | Infinity I | |
| 1.91% | Power III | Punch I | Flame I | Infinity I |
| 1.57% | Punch I | Flame I | | |
| 0.76% | Flame I | Infinity I | | |
| 0.76% | Punch I | Infinity I | | |
| 0.12% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 80.8% | 0.0% | 0.0% | 80.8% |
| Punch | 33.9% | 0.0% | | | | 33.9% |
| Flame | 33.9% | | | | | 33.9% |
| Infinity | 19.1% | | | | | 19.1% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 48.00% |
| 2 | 38.17% |
| 3 | 11.91% |
| 4 | 1.91% |