Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 33.32% | Power III | | | |
| 13.73% | Power III | Flame I | | |
| 13.73% | Power III | Punch I | | |
| 6.73% | Power III | Infinity I | | |
| 6.67% | Flame I | | | |
| 6.67% | Punch I | | | |
| 5.87% | Power III | Punch I | Flame I | |
| 3.33% | Infinity I | | | |
| 2.55% | Power III | Flame I | Infinity I | |
| 2.55% | Power III | Punch I | Infinity I | |
| 1.71% | Power III | Punch I | Flame I | Infinity I |
| 1.53% | Punch I | Flame I | | |
| 0.74% | Flame I | Infinity I | | |
| 0.74% | Punch I | Infinity I | | |
| 0.11% | Punch I | Flame I | Infinity I | |
| 0.01% | Power II | | | |
| 0.00% | Power II | Flame I | | |
| 0.00% | Power II | Punch I | | |
| 0.00% | Power II | Infinity I | | |
| 0.00% | Power II | Punch I | Flame I | |
| 0.00% | Power II | Flame I | Infinity I | |
| 0.00% | Power II | Punch I | Infinity I | |
| 0.00% | Power II | Punch I | Flame I | Infinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 80.2% | 0.0% | 0.0% | 80.2% |
| Punch | 32.9% | 0.0% | | | | 32.9% |
| Flame | 32.9% | | | | | 32.9% |
| Infinity | 18.5% | | | | | 18.5% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 50.00% |
| 2 | 37.20% |
| 3 | 11.09% |
| 4 | 1.71% |