Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 33.20% | Power III | | | |
| 12.91% | Power III | Flame I | | |
| 12.91% | Power III | Punch I | | |
| 6.93% | Flame I | | | |
| 6.93% | Punch I | | | |
| 6.33% | Power III | Infinity I | | |
| 5.28% | Power III | Punch I | Flame I | |
| 3.47% | Infinity I | | | |
| 2.29% | Power III | Flame I | Infinity I | |
| 2.29% | Power III | Punch I | Infinity I | |
| 1.49% | Punch I | Flame I | | |
| 1.47% | Power III | Punch I | Flame I | Infinity I |
| 1.47% | Power II | | | |
| 0.72% | Flame I | Infinity I | | |
| 0.72% | Punch I | Infinity I | | |
| 0.46% | Power II | Flame I | | |
| 0.46% | Power II | Punch I | | |
| 0.22% | Power II | Infinity I | | |
| 0.16% | Power II | Punch I | Flame I | |
| 0.11% | Punch I | Flame I | Infinity I | |
| 0.07% | Power II | Flame I | Infinity I | |
| 0.07% | Power II | Punch I | Infinity I | |
| 0.04% | Power II | Punch I | Flame I | Infinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 3.0% | 76.7% | 0.0% | 0.0% | 79.6% |
| Punch | 31.9% | 0.0% | | | | 31.9% |
| Flame | 31.9% | | | | | 31.9% |
| Infinity | 17.8% | | | | | 17.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 52.00% |
| 2 | 36.20% |
| 3 | 10.28% |
| 4 | 1.51% |