Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 30.21% | Power III | | | |
| 11.18% | Power III | Flame I | | |
| 11.18% | Power III | Punch I | | |
| 7.26% | Punch I | | | |
| 6.96% | Flame I | | | |
| 6.09% | Power II | | | |
| 5.48% | Power III | Infinity I | | |
| 4.42% | Power III | Punch I | Flame I | |
| 3.48% | Infinity I | | | |
| 2.62% | Power II | Punch I | | |
| 1.92% | Power III | Flame I | Infinity I | |
| 1.92% | Power III | Punch I | Infinity I | |
| 1.44% | Power II | Flame I | | |
| 1.40% | Punch I | Flame I | | |
| 1.18% | Power III | Punch I | Flame I | Infinity I |
| 0.71% | Power II | Infinity I | | |
| 0.68% | Flame I | Infinity I | | |
| 0.68% | Punch I | Infinity I | | |
| 0.51% | Power II | Punch I | Flame I | |
| 0.22% | Power II | Flame I | Infinity I | |
| 0.22% | Power II | Punch I | Infinity I | |
| 0.13% | Power II | Punch I | Flame I | Infinity I |
| 0.10% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 11.9% | 67.5% | 0.0% | 0.0% | 79.4% |
| Punch | 31.6% | 0.0% | | | | 31.6% |
| Flame | 30.2% | | | | | 30.2% |
| Infinity | 16.7% | | | | | 16.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 54.00% |
| 2 | 35.38% |
| 3 | 9.31% |
| 4 | 1.31% |