Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 29.41% | Power II | | | |
| 17.31% | Power II | Punch I | | |
| 12.78% | Power III | | | |
| 8.44% | Punch I | | | |
| 4.92% | Flame I | | | |
| 4.44% | Power III | Flame I | | |
| 4.44% | Power III | Punch I | | |
| 3.70% | Power II | Flame I | | |
| 2.46% | Infinity I | | | |
| 2.17% | Power III | Infinity I | | |
| 1.81% | Power II | Infinity I | | |
| 1.65% | Power III | Punch I | Flame I | |
| 1.32% | Power II | Punch I | Flame I | |
| 0.90% | Punch I | Flame I | | |
| 0.72% | Power III | Flame I | Infinity I | |
| 0.72% | Power III | Punch I | Infinity I | |
| 0.57% | Power II | Flame I | Infinity I | |
| 0.57% | Power II | Punch I | Infinity I | |
| 0.44% | Flame I | Infinity I | | |
| 0.44% | Punch I | Infinity I | | |
| 0.42% | Power III | Punch I | Flame I | Infinity I |
| 0.34% | Power II | Punch I | Flame I | Infinity I |
| 0.06% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 55.0% | 27.3% | 0.0% | 0.0% | 82.4% |
| Punch | 36.6% | 0.0% | | | | 36.6% |
| Flame | 19.5% | | | | | 19.5% |
| Infinity | 10.7% | | | | | 10.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 58.00% |
| 2 | 35.64% |
| 3 | 5.60% |
| 4 | 0.76% |