Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 42.58% | Power II | | | |
| 28.24% | Power II | Punch I | | |
| 9.35% | Punch I | | | |
| 4.18% | Power III | | | |
| 2.76% | Power II | Flame I | | |
| 2.60% | Flame I | | | |
| 1.42% | Power III | Flame I | | |
| 1.42% | Power III | Punch I | | |
| 1.35% | Power II | Infinity I | | |
| 1.30% | Infinity I | | | |
| 0.98% | Power II | Punch I | Flame I | |
| 0.70% | Power III | Infinity I | | |
| 0.51% | Power III | Punch I | Flame I | |
| 0.46% | Punch I | Flame I | | |
| 0.43% | Power II | Flame I | Infinity I | |
| 0.43% | Power II | Punch I | Infinity I | |
| 0.25% | Power II | Punch I | Flame I | Infinity I |
| 0.22% | Flame I | Infinity I | | |
| 0.22% | Punch I | Infinity I | | |
| 0.22% | Power III | Flame I | Infinity I | |
| 0.22% | Power III | Punch I | Infinity I | |
| 0.13% | Power III | Punch I | Flame I | Infinity I |
| 0.03% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 77.0% | 8.8% | 0.0% | 0.0% | 85.8% |
| Punch | 42.3% | 0.0% | | | | 42.3% |
| Flame | 10.0% | | | | | 10.0% |
| Infinity | 5.5% | | | | | 5.5% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 60.00% |
| 2 | 36.80% |
| 3 | 2.82% |
| 4 | 0.38% |