Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 50.61% | Power II | | | |
| 35.01% | Power II | Punch I | | |
| 10.14% | Punch I | | | |
| 1.16% | Power II | Flame I | | |
| 0.76% | Flame I | | | |
| 0.57% | Power II | Infinity I | | |
| 0.41% | Power II | Punch I | Flame I | |
| 0.38% | Infinity I | | | |
| 0.18% | Power II | Flame I | Infinity I | |
| 0.18% | Power II | Punch I | Infinity I | |
| 0.13% | Punch I | Flame I | | |
| 0.11% | Power II | Punch I | Flame I | Infinity I |
| 0.10% | Power III | | | |
| 0.06% | Flame I | Infinity I | | |
| 0.06% | Punch I | Infinity I | | |
| 0.03% | Power III | Flame I | | |
| 0.03% | Power III | Punch I | | |
| 0.02% | Power III | Infinity I | | |
| 0.01% | Power III | Punch I | Flame I | |
| 0.01% | Punch I | Flame I | Infinity I | |
| 0.01% | Power III | Flame I | Infinity I | |
| 0.01% | Power III | Punch I | Infinity I | |
| 0.00% | Power III | Punch I | Flame I | Infinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 88.2% | 0.2% | 0.0% | 0.0% | 88.4% |
| Punch | 46.1% | 0.0% | | | | 46.1% |
| Flame | 2.9% | | | | | 2.9% |
| Infinity | 1.6% | | | | | 1.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 62.00% |
| 2 | 37.09% |
| 3 | 0.80% |
| 4 | 0.11% |