Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
53.33% | Power II | | | |
35.99% | Power II | Punch I | | |
10.67% | Punch I | | | |
0.00% | Power II | Flame I | | |
0.00% | Flame I | | | |
0.00% | Power II | Infinity I | | |
0.00% | Power II | Punch I | Flame I | |
0.00% | Infinity I | | | |
0.00% | Power II | Flame I | Infinity I | |
0.00% | Power II | Punch I | Infinity I | |
0.00% | Punch I | Flame I | | |
0.00% | Power II | Punch I | Flame I | Infinity I |
0.00% | Flame I | Infinity I | | |
0.00% | Punch I | Infinity I | | |
0.00% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 89.3% | 0.0% | 0.0% | 0.0% | 89.3% |
Punch | 46.7% | 0.0% | | | | 46.7% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 64.00% |
2 | 36.00% |
3 | 0.00% |
4 | 0.00% |