Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 69.82% | Power II | |
| 19.77% | Power II | Punch I |
| 9.03% | Punch I | |
| 1.39% | Power I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 1.4% | 89.6% | 0.0% | 0.0% | 0.0% | 91.0% |
| Punch | 28.8% | 0.0% | 28.8% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 80.23% |
| 2 | 19.77% |