Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 66.39% | Power II | |
| 24.29% | Power I | |
| 6.32% | Power II | Punch I |
| 2.99% | Punch I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 24.3% | 72.7% | 0.0% | 0.0% | 0.0% | 97.0% |
| Punch | 9.3% | 0.0% | 9.3% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 93.68% |
| 2 | 6.32% |