Enchantment Outcomes
Probability | Effect 1 |
---|
13.30% | Power I |
13.30% | Efficiency I |
13.07% | Protection I |
12.99% | Sharpness I |
6.71% | Unbreaking I |
6.71% | Knockback I |
6.71% | Feather Fall I |
6.50% | Bane of Arthropods I |
6.50% | Smite I |
5.20% | Projectile Protection II |
2.70% | Aqua Affinity I |
2.61% | Blast Protection I |
1.33% | Projectile Protection I |
1.16% | Fire Protection I |
0.48% | Fire Aspect I |
0.48% | Respiration I |
0.24% | Thorns I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 13.1% | 0.0% | 0.0% | 0.0% | | 13.1% |
Fire Protection | 1.2% | 0.0% | 0.0% | 0.0% | | 1.2% |
Feather Fall | 6.7% | 0.0% | 0.0% | 0.0% | | 6.7% |
Blast Protection | 2.6% | 0.0% | 0.0% | 0.0% | | 2.6% |
Projectile Protection | 1.3% | 5.2% | 0.0% | 0.0% | | 6.5% |
Respiration | 0.5% | 0.0% | 0.0% | | | 0.5% |
Aqua Affinity | 2.7% | | | | | 2.7% |
Thorns | 0.2% | 0.0% | 0.0% | | | 0.2% |
Sharpness | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.0% |
Smite | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 6.5% |
Bane of Arthropods | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 6.5% |
Knockback | 6.7% | 0.0% | | | | 6.7% |
Fire Aspect | 0.5% | 0.0% | | | | 0.5% |
Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
Efficiency | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | 13.3% |
Silk Touch | 0.0% | | | | | 0.0% |
Unbreaking | 6.7% | 0.0% | 0.0% | | | 6.7% |
Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
Power | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | 13.3% |
Punch | 0.0% | 0.0% | | | | 0.0% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments