Enchantment Outcomes
Probability | Effect 1 |
---|
13.59% | Power I |
13.59% | Efficiency I |
13.44% | Protection I |
13.37% | Sharpness I |
6.84% | Unbreaking I |
6.84% | Knockback I |
6.84% | Feather Fall I |
6.72% | Projectile Protection I |
6.68% | Bane of Arthropods I |
6.68% | Smite I |
2.74% | Aqua Affinity I |
2.69% | Blast Protection I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Protection | 13.4% | 0.0% | 0.0% | 0.0% | | 13.4% |
Fire Protection | 0.0% | 0.0% | 0.0% | 0.0% | | 0.0% |
Feather Fall | 6.8% | 0.0% | 0.0% | 0.0% | | 6.8% |
Blast Protection | 2.7% | 0.0% | 0.0% | 0.0% | | 2.7% |
Projectile Protection | 6.7% | 0.0% | 0.0% | 0.0% | | 6.7% |
Respiration | 0.0% | 0.0% | 0.0% | | | 0.0% |
Aqua Affinity | 2.7% | | | | | 2.7% |
Thorns | 0.0% | 0.0% | 0.0% | | | 0.0% |
Sharpness | 13.4% | 0.0% | 0.0% | 0.0% | 0.0% | 13.4% |
Smite | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% |
Bane of Arthropods | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% |
Knockback | 6.8% | 0.0% | | | | 6.8% |
Fire Aspect | 0.0% | 0.0% | | | | 0.0% |
Looting | 0.0% | 0.0% | 0.0% | | | 0.0% |
Efficiency | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 13.6% |
Silk Touch | 0.0% | | | | | 0.0% |
Unbreaking | 6.8% | 0.0% | 0.0% | | | 6.8% |
Fortune | 0.0% | 0.0% | 0.0% | | | 0.0% |
Power | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 13.6% |
Punch | 0.0% | 0.0% | | | | 0.0% |
Flame | 0.0% | | | | | 0.0% |
Infinity | 0.0% | | | | | 0.0% |
Number of Enchantments